Grain Milling Technology one of the leading manufacturer in the field of Grain & Flour Application and Basic Laboratory Equipments & Ingredients for wheat Flour mills. We continuously invest in increasing the value of our brands with our experience and outstanding technological applications. The core business area is the manufacturing and selling turn-key wheat, maize flour, semolina mills worldwide. We always give priority to producing quality milling equipments, and of course to success and quality of the projects. Grain Milling Technology holds the major part of the market. Strong International Focusing, Formulated the, Economic solution combined with continually evolving quality awareness and customer oriented services from an important Part of its business concept. Because of these special features, Grain Milling Technology has become a fast growing company among its competitors having ISO 9001: 2015, by the contribution of its professional work force with quality and competitive price. We have the experienced team in all departments such as production Quality control, Sales and Technical Assistance.
₹ 5000000 / Piece Get Latest Price
| Capacity | 100-150 ton/day |
| Motor Power | 200-300 HP |
| Automation | Fully Automatic |
| Number of Grinders | 6 |
| Usage/Application | Commercial, Industrial |
| Application | Industrial |
| Country of Origin | Made in India |
₹ 2500000 / Unit Get Latest Price
| Capacity | 2000 kg/hr |
| Motor Power | 100HP |
| Operation Mode | Automatic |
| Material | Mild Steel |
| Warranty | 7-12 months |
| Type | Stone Grinding Flour Mill |
| Frequency | 50 Hz |
| Voltage | 415V |
| Power Source | Electric |
₹ 55000 / Piece Get Latest Price
| Capacity | 4000 kg/hr |
| Material | MS |
| Operation Mode | Semi-Automatic |
| Frequency | 50 Hz |
| Voltage | 380V |
| Power Source | Electric |
| Brand | GMT |
₹ 350000 / Piece Get Latest Price
| Capacity | 4000 kg/hr |
| Motor Power | 5 HP |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Stone Size | 24 inch |
| Usage/Application | Commercial |
| Power Consumption | 10 KWH |
| Motor Guarantee | 1 YEAR |
₹ 2500000 / Piece Get Latest Price
| Capacity | 60-100 ton/day |
| Motor Power | 200-300 HP |
| Automation | Fully Automatic |
| Number of Grinders | 6 |
| Usage/Application | Industrial, Commercial |
| Application | Industrial |
| Cleaning Capacity | 10TPH |
| Country of Origin | Made in India |
₹ 375000 / Piece Get Latest Price
| Capacity | 1000kg |
| Usage/Application | Flour Mill Plant |
| Brand | GMT |
| Material | MS |
| Automatic Grade | Automatic |
| Power Source | Electric |
| Voltage | 220V |
₹ 250000 / Piece Get Latest Price
| Capacity | 1000 kg/hr |
| Motor Power | 15 HP |
| Operation Mode | Automatic |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Stone Size | 24 inch |
| Power Consumption | 10 KWH |
| Certification | CE |
| After Sales Service | Yes |
₹ 2200000 / Piece Get Latest Price
| Capacity | upto 500 kg/rh |
| Motor Power | More Than 100 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
₹ 1200000 / Piece Get Latest Price
| Capacity | upto 500 kg/rh |
| Motor Power | More Than 100 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
₹ 3000000 / Piece Get Latest Price
| Capacity | upto 500 kg/rh |
| Motor Power | More Than 100 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
₹ 2500000 / Piece Get Latest Price
| Capacity | upto 500 kg/rh |
| Motor Power | More Than 100 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
₹ 850000 / Piece Get Latest Price
| Capacity | 3 ton/hr |
| Automation Grade | Automatic |
| Brand | GMT |
| Material | MS |
| Voltage | 415V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 6000000 / Piece Get Latest Price
| Capacity | 2TPH |
| Brand | GMT |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 415V |
| Phase | 3 Phase |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Transmission Structure | Eccentric Vibrating Shaker |
| Usage/Application | Industrial |
| Material | MS |
| Motor Power | 0.5 HP |
| Voltage | 230V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Voltage | 440 V |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Material of Construction(Contact) | MS |
| Brand | GMT |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Brand | GMT |
| Application | Flour mills |
| Capacity | 5TPH |
| Material | MS |
| Voltage | 380V |
| Frequency | 50 Hz |
| Use | To separate broken grains and weed seeds from wheat |
₹ 250000 / Piece Get Latest Price
| Material | MS |
| Voltage | 380V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Driven Type | Electric |
| Phase | Single Phase,3 Phase |
| Brand | GMT |
₹ 200000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | GMT |
| Motor Power | 3 HP |
| Material | MS |
| Power Source | Electric |
| Capacity | 10 TPH |
| Voltage | 380V |
| Frequency | 50-60Hz |
₹ 300000 / Piece Get Latest Price
| Capacity | 1000-2000kg/hr |
| Material | MS |
| Automation Grade | Automatic |
| Voltage | 380 to 440V |
| Phase | 3 Phase |
| Usage/Application | Flour and Rice Milling,Food Grain and Spice Grading etc |
| Brand | GMT |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Brand | GMT |
| Capacity | 5TPH - 10TPH |
| Material | Milled Steel |
| Voltage | 230 to 380V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Motor Power | 2hp |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Brand | GMT |
| Capacity | 5 to 9 ton per day |
| Operation Mode | Automatic |
| Usage/Application | Commercial |
| Material | MS |
| Production Capacity | 8 to 12 ton/hr |
| Power Source | Electric |
| Voltage | 380V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Minimum order quantity: 01 Piece
₹ 1350000 / Piece Get Latest Price
| Production Capacity | 100 Pouch/Hour |
| Driven Type | Hydraulic |
| Capacity | 25 & 50kg Bag |
| Automation Grade | Semi-Automatic |
| Packaging Type | Semi Automatic |
| Model Name/Number | GMT1201 |
| Power | 3HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | MS |
| Color | White/Green |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 380V |
| Phase | Single Phse |
₹ 45000 / Piece Get Latest Price
| Material | Mild Steel |
| Bag Type | Mesh Filter Bag |
| Automatic Grade | Semi-Automatic |
| Brand | GMT |
| Usage/Application | Industrial |
| Power Source | Electrical |
| Voltage | 220 to 440V |
| Frequency | 50 Hz |
₹ 75000 / Piece Get Latest Price
| Capacity | 5TPH |
| Material | MS |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 380V |
| Phase | Single Phase |
₹ 65000 / Piece Get Latest Price
| Motor Power | 3 HP |
| Automation Grade | Automatic |
| Capacity | 5TPH |
| Brand/Make | GMT |
| Material | MS |
| Voltage | 240V |
| Frequency | 50 Hz |
₹ 250000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Color | White |
| Material | MS |
| Voltage | 230V |
| Efficiency | 99.98% |
| Frequency | 50 Hz |
| Phase | Single Phase |
₹ 150000 / Piece Get Latest Price
| Motor Power | 5 HP |
| Brand | GMT |
| Material | MS |
| Capacity | 5TPH |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
₹ 8500 / Piece Get Latest Price
| Material | Mild Steel |
| Size | Dia140/190 |
| Frequency | 50 Hz |
| Motor Power | 1 HP |
| Voltage | 230V |
| Surface Finish | Pu Paint |
₹ 150000 / Piece Get Latest Price
| Material | Milled Steel |
| Type | Bran Cleaner |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Usage/Application | Flour Mill /Food Processing Industry |
| Voltage | 220V |
| Frequency | 50 Hz |
Vibro Bran Finisher are used in order to detach adhering endosperm particles from the bran so that the flour extraction rate in the mill increases. The product which comes to machine is thrown to the sieving frame. The gap between beaters on the rotor group and screen can be adjusted and worn out beaters can be changed without spoiling the balance. Therefore, it is possible to get continuous high cleaning efficiency. Upon customer demand there are also right or left covered types and double types are available. It is possible to adjust the speed of the mill stock in the machine.
₹ 125000 / Piece Get Latest Price
| Material | MS |
| Frequency | 50 Hz |
| Surface Finishing | Clean |
| Voltage | 240V |
| Phase | 3 Phase |
| Power Source | Electric |
Vibrating conical housing is mounted to upper housing with vibration absorbing rubber chocks and suspending bolts. Between the lower and upper housings special elastic coupling pieces are used. The lower conical housing is vibrated by vibratory motor. Power of vibratory motor is calculated according to amount of product to be discharged from bin and to diameter of bin discharger.
₹ 1000000 / Piece Get Latest Price
| Capacity | 1TPH |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 50HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 50HP |
Minimum order quantity: 1 Piece
₹ 105000 / Unit Get Latest Price
| Motor Power | 7.5 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction(Contact) | Mild Steel |
| Electricity Connection | Three Phase |
| Warranty | 7-12 months |
| Brand | GMT |
| Entoleter is used for quality assurance in the final product Entoleter Machine is used for destroying the insects and eggs contained in the flour. It can be used prior to packing or storage in flour bins. It works on the principle of impact and also increases the self and storage life of the products. Machine also act as the sterilizer of the ground flour. Machine fabricate by milled steel ,Rotor made of 10mm twin plates attached with 40 nos. of round pins .Impeller directly mounted on the without 7.5 hp motor. |
Naresh Kaushik (Manager)
Grain Milling Technology
Village- Sahupura, Tehsil- Ballabgarh
Faridabad - 121004, Haryana, India